Mon | 7/22/2013 | Off | ||||
Tue | 7/23/2013 | 60 | 1 | Base | 12:00 pace effort | |
Wed | 7/24/2013 | 60 | 1 | Base | 12:00 pace effort | |
Thu | 7/25/2013 | Off | ||||
Fri | 7/26/2013 | 45 | 1 | Base | 12:00 pace effort | |
Sat | 7/27/2013 | 60 | 1 | Base | 12:00 pace effort | |
Sun | 7/28/2013 | 2:00 | 2 | Long | Hilly course – get in 1,500+ ft climb |
No comments:
Post a Comment